<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Adobe Tips 'n' tricks &#124; The designers guide to success</title>
	<atom:link href="http://www.adobetipsntricks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adobetipsntricks.com</link>
	<description>The designers guide to success</description>
	<pubDate>Tue, 16 Jun 2009 13:55:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Learn Illustrator CS4 - Getting started: 01 Starting a new document</title>
		<link>http://www.adobetipsntricks.com/2009/06/16/learn-illustrator-cs4-getting-started-01-starting-a-new-document/</link>
		<comments>http://www.adobetipsntricks.com/2009/06/16/learn-illustrator-cs4-getting-started-01-starting-a-new-document/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:55:47 +0000</pubDate>
		<dc:creator>Nader Hamandi</dc:creator>
		
		<category><![CDATA[Illustrator CS4]]></category>

		<category><![CDATA[illustrator CS4]]></category>

		<category><![CDATA[learn illustrator cs4]]></category>

		<category><![CDATA[starting new document]]></category>

		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.adobetipsntricks.com/?p=568</guid>
		<description><![CDATA[<br/>




&#169;2010 Adobe Tips 'n' tricks &#124; The designers guide to success. All Rights Reserved..                        <br /><div><img src="http://www.adobetipsntricks.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.adobetipsntricks.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.adobetipsntricks.com/2009/06/16/learn-illustrator-cs4-getting-started-01-starting-a-new-document/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Learn Illustrator CS4 - Preparing AI and PS files for flash</title>
		<link>http://www.adobetipsntricks.com/2009/06/16/learn-illustrator-cs4-preparing-ai-and-ps-files-for-flash/</link>
		<comments>http://www.adobetipsntricks.com/2009/06/16/learn-illustrator-cs4-preparing-ai-and-ps-files-for-flash/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:47:06 +0000</pubDate>
		<dc:creator>Nader Hamandi</dc:creator>
		
		<category><![CDATA[Illustrator CS4]]></category>

		<category><![CDATA[ai]]></category>

		<category><![CDATA[cs4]]></category>

		<category><![CDATA[files]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[illustrator]]></category>

		<category><![CDATA[learn]]></category>

		<category><![CDATA[preparing]]></category>

		<category><![CDATA[ps]]></category>

		<guid isPermaLink="false">http://www.adobetipsntricks.com/?p=562</guid>
		<description><![CDATA[<br/>





&#169;2010 Adobe Tips 'n' tricks &#124; The designers guide to success. All Rights Reserved..                        <br /><div><img src="http://www.adobetipsntricks.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.adobetipsntricks.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.adobetipsntricks.com/2009/06/16/learn-illustrator-cs4-preparing-ai-and-ps-files-for-flash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recising the art board in Illustrator CS4</title>
		<link>http://www.adobetipsntricks.com/2009/06/15/recising-the-art-board-in-illustrator-cs4/</link>
		<comments>http://www.adobetipsntricks.com/2009/06/15/recising-the-art-board-in-illustrator-cs4/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 15:00:02 +0000</pubDate>
		<dc:creator>Nader Hamandi</dc:creator>
		
		<category><![CDATA[Adobe Illustrator CS4]]></category>

		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[art board]]></category>

		<category><![CDATA[artboard]]></category>

		<category><![CDATA[illustrator CS4]]></category>

		<category><![CDATA[resigin artboard]]></category>

		<category><![CDATA[resize]]></category>

		<guid isPermaLink="false">http://www.adobetipsntricks.com/?p=557</guid>
		<description><![CDATA[<img src="http://www.adobetipsntricks.com/wp-content/uploads/Illustrator.png" width="40" height="40" alt="" title="Adobe Illustrator CS4" /><br/>Resizing the ArtBoard in Illustrator CS4 can be done in 4 different ways.
1- Take the rectangle tool (M), click and drag across your finished design, then click on the art Board tool (shift+O), and double click anywhere within the rectangle  and the artboard will instantly resize to the selected rectangle.
2- Just select the Art Board [...]<br /><div><img src="http://www.adobetipsntricks.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.adobetipsntricks.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.adobetipsntricks.com/2009/06/15/recising-the-art-board-in-illustrator-cs4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s Up With the Missing Menu Commands?</title>
		<link>http://www.adobetipsntricks.com/2009/06/15/whats-up-with-the-missing-menu-commands/</link>
		<comments>http://www.adobetipsntricks.com/2009/06/15/whats-up-with-the-missing-menu-commands/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:42:21 +0000</pubDate>
		<dc:creator>Nader Hamandi</dc:creator>
		
		<category><![CDATA[Adobe Indesign CS4]]></category>

		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[adobe indesign cs4]]></category>

		<category><![CDATA[commands]]></category>

		<category><![CDATA[indesign cs4]]></category>

		<category><![CDATA[menu]]></category>

		<category><![CDATA[missing menu]]></category>

		<guid isPermaLink="false">http://www.adobetipsntricks.com/?p=551</guid>
		<description><![CDATA[<img src="http://www.adobetipsntricks.com/wp-content/uploads/InDesign.png" width="40" height="40" alt="" title="Adobe Indesign CS4" /><br/>One of the first differences I noticed in InDesign CS4 was that some commands were missing in certain menus, and at the bottom of these menus, there was a Show All Menu Items command. After selecting this command all of the missing menu items returned instantly. But upon returning to the menu, the commands had [...]<br /><div><img src="http://www.adobetipsntricks.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.adobetipsntricks.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.adobetipsntricks.com/2009/06/15/whats-up-with-the-missing-menu-commands/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to create a bird from the letter &#8220;E&#8221;  in few easy steps ?</title>
		<link>http://www.adobetipsntricks.com/2009/05/19/how-to-create-a-bird-from-the-letter-e-in-few-easy-steps/</link>
		<comments>http://www.adobetipsntricks.com/2009/05/19/how-to-create-a-bird-from-the-letter-e-in-few-easy-steps/#comments</comments>
		<pubDate>Tue, 19 May 2009 08:16:01 +0000</pubDate>
		<dc:creator>Nader Hamandi</dc:creator>
		
		<category><![CDATA[Illustrator CS4]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[bird]]></category>

		<category><![CDATA[create a bird]]></category>

		<category><![CDATA[cs4]]></category>

		<category><![CDATA[illustrator]]></category>

		<category><![CDATA[illustrator CS4]]></category>

		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.adobetipsntricks.com/?p=490</guid>
		<description><![CDATA[<br/>
Step 1.
Write a capital “E” , i chose a Trebuchet Bold font for my “E”. You can use any font, the bird shape will slightly change .

Step 2.
Select the “E” then go to “Type” and click on “Create outlines” or press (shift+ctrl+O).


Step 3.
Select the outlined “E”, go to “Effect”  then “path” and click on “Offset [...]<br /><div><img src="http://www.adobetipsntricks.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.adobetipsntricks.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.adobetipsntricks.com/2009/05/19/how-to-create-a-bird-from-the-letter-e-in-few-easy-steps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Field order</title>
		<link>http://www.adobetipsntricks.com/2009/04/28/field-order/</link>
		<comments>http://www.adobetipsntricks.com/2009/04/28/field-order/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 19:26:07 +0000</pubDate>
		<dc:creator>Nader Hamandi</dc:creator>
		
		<category><![CDATA[Adobe Premiere Pro CS4]]></category>

		<category><![CDATA[clip]]></category>

		<category><![CDATA[cs4]]></category>

		<category><![CDATA[dialog]]></category>

		<category><![CDATA[field order]]></category>

		<category><![CDATA[footage]]></category>

		<category><![CDATA[premiere]]></category>

		<category><![CDATA[publicity]]></category>

		<guid isPermaLink="false">http://www.adobetipsntricks.com/?p=339</guid>
		<description><![CDATA[<img src="http://www.adobetipsntricks.com/wp-content/uploads/Premiere.png" width="40" height="40" alt="" title="Adobe Premiere Pro CS4" /><br/>The Interpret Footage dialog has a new feature in CS4 that hasn&#8217;t received much publicity: You can now change the way Premiere Pro interprets the field order of a clip. You can see what Premiere Pro thinks the footage is (upper field first, lower field first, progressive), and override it if necessary. (Note: To access [...]<br /><div><img src="http://www.adobetipsntricks.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.adobetipsntricks.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.adobetipsntricks.com/2009/04/28/field-order/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keyboard shortcut spreadsheet</title>
		<link>http://www.adobetipsntricks.com/2009/04/28/keyboard-shortcut-spreadsheet-2/</link>
		<comments>http://www.adobetipsntricks.com/2009/04/28/keyboard-shortcut-spreadsheet-2/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 19:24:10 +0000</pubDate>
		<dc:creator>Nader Hamandi</dc:creator>
		
		<category><![CDATA[Adobe Premiere Pro CS4]]></category>

		<category><![CDATA[excel]]></category>

		<category><![CDATA[keyboard shortcut]]></category>

		<category><![CDATA[premiere]]></category>

		<category><![CDATA[print]]></category>

		<category><![CDATA[spreadsheet]]></category>

		<guid isPermaLink="false">http://www.adobetipsntricks.com/?p=337</guid>
		<description><![CDATA[<img src="http://www.adobetipsntricks.com/wp-content/uploads/Premiere.png" width="40" height="40" alt="" title="Adobe Premiere Pro CS4" /><br/>There&#8217;s a secret way to get a spreadsheet of all the keyboard shortcuts in Premiere Pro: Hold down Shift-Command (PC: Shift-Ctrl) as you open the Keyboard Customization dialog (Edit&#62;Keyboard Customization), and there will be a special &#62;&#62;Clipboard button. This button allows you to copy all the keyboard shortcuts, which you can then paste into an [...]<br /><div><img src="http://www.adobetipsntricks.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.adobetipsntricks.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.adobetipsntricks.com/2009/04/28/keyboard-shortcut-spreadsheet-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Add effects to an entire track</title>
		<link>http://www.adobetipsntricks.com/2009/04/28/add-effects-to-an-entire-track/</link>
		<comments>http://www.adobetipsntricks.com/2009/04/28/add-effects-to-an-entire-track/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 19:20:47 +0000</pubDate>
		<dc:creator>Nader Hamandi</dc:creator>
		
		<category><![CDATA[Adobe Premiere Pro CS4]]></category>

		<category><![CDATA[audio]]></category>

		<category><![CDATA[clip-by-clip]]></category>

		<category><![CDATA[effect]]></category>

		<category><![CDATA[mixer]]></category>

		<category><![CDATA[premiere]]></category>

		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://www.adobetipsntricks.com/?p=333</guid>
		<description><![CDATA[<img src="http://www.adobetipsntricks.com/wp-content/uploads/Premiere.png" width="40" height="40" alt="" title="Adobe Premiere Pro CS4" /><br/>If you&#8217;d like to apply an audio effect to an entire track, simply open the Audio Mixer (Window&#62;Audio Mixer) and apply an effect to a specific track. This eliminates the need to work with audio effects on a clip-by-clip basis. To apply an effect in the Audio Mixer, click the Show/Hide Effects and Sends icon.
written [...]<br /><div><img src="http://www.adobetipsntricks.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.adobetipsntricks.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.adobetipsntricks.com/2009/04/28/add-effects-to-an-entire-track/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Delete a clip without leaving a gap</title>
		<link>http://www.adobetipsntricks.com/2009/04/28/delete-a-clip-without-leaving-a-gap/</link>
		<comments>http://www.adobetipsntricks.com/2009/04/28/delete-a-clip-without-leaving-a-gap/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 19:19:44 +0000</pubDate>
		<dc:creator>Nader Hamandi</dc:creator>
		
		<category><![CDATA[Adobe Premiere Pro CS4]]></category>

		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[clip]]></category>

		<category><![CDATA[gap]]></category>

		<category><![CDATA[premiere]]></category>

		<category><![CDATA[ripple delete]]></category>

		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://www.adobetipsntricks.com/?p=331</guid>
		<description><![CDATA[<img src="http://www.adobetipsntricks.com/wp-content/uploads/Premiere.png" width="40" height="40" alt="" title="Adobe Premiere Pro CS4" /><br/>Select a clip in the Timeline and then use the Option key (PC: Alt key) in conjunction with the Delete key (PC: Backspace key) to perform a ripple delete. This is a very fast way to remove a clip in the Timeline without leaving an open space between any clips that appear before and after [...]<br /><div><img src="http://www.adobetipsntricks.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.adobetipsntricks.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.adobetipsntricks.com/2009/04/28/delete-a-clip-without-leaving-a-gap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Select just the audio or video in a linked clip</title>
		<link>http://www.adobetipsntricks.com/2009/04/28/select-just-the-audio-or-video-in-a-linked-clip/</link>
		<comments>http://www.adobetipsntricks.com/2009/04/28/select-just-the-audio-or-video-in-a-linked-clip/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 19:18:33 +0000</pubDate>
		<dc:creator>Nader Hamandi</dc:creator>
		
		<category><![CDATA[Adobe Premiere Pro CS4]]></category>

		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[arrow keys]]></category>

		<category><![CDATA[audio]]></category>

		<category><![CDATA[backward]]></category>

		<category><![CDATA[clip]]></category>

		<category><![CDATA[cs4]]></category>

		<category><![CDATA[forward]]></category>

		<category><![CDATA[premiere]]></category>

		<category><![CDATA[timline]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.adobetipsntricks.com/?p=329</guid>
		<description><![CDATA[<img src="http://www.adobetipsntricks.com/wp-content/uploads/Premiere.png" width="40" height="40" alt="" title="Adobe Premiere Pro CS4" /><br/>Use the Option key (PC: Alt key) to select video or audio only on a linked clip in the Timeline. To make minor adjustments to sync, select the audio portion and hold down the Option key (PC: Alt key) while using the Arrow keys to nudge the audio forward or backward in the Timeline.
written by [...]<br /><div><img src="http://www.adobetipsntricks.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.adobetipsntricks.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.adobetipsntricks.com/2009/04/28/select-just-the-audio-or-video-in-a-linked-clip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fast Timeline zooms</title>
		<link>http://www.adobetipsntricks.com/2009/04/28/fast-timeline-zooms/</link>
		<comments>http://www.adobetipsntricks.com/2009/04/28/fast-timeline-zooms/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 19:17:26 +0000</pubDate>
		<dc:creator>Nader Hamandi</dc:creator>
		
		<category><![CDATA[Adobe Premiere Pro CS4]]></category>

		<category><![CDATA[backslash]]></category>

		<category><![CDATA[close-up]]></category>

		<category><![CDATA[sections]]></category>

		<category><![CDATA[timeline]]></category>

		<category><![CDATA[toggle]]></category>

		<category><![CDATA[zoom]]></category>

		<category><![CDATA[zooming]]></category>

		<guid isPermaLink="false">http://www.adobetipsntricks.com/?p=327</guid>
		<description><![CDATA[<img src="http://www.adobetipsntricks.com/wp-content/uploads/Premiere.png" width="40" height="40" alt="" title="Adobe Premiere Pro CS4" /><br/>If you find yourself repeatedly zooming in to work on small sections of your Timeline, the Backslash key can toggle between a close-up and a global view of your Timeline. You can also tap the plus (+) and minus (-) keys to incrementally zoom in or out, respectively.
written by Giles Baker  
&#8220;These tips originally [...]<br /><div><img src="http://www.adobetipsntricks.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.adobetipsntricks.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.adobetipsntricks.com/2009/04/28/fast-timeline-zooms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leave the audio behind</title>
		<link>http://www.adobetipsntricks.com/2009/04/28/leave-the-audio-behind/</link>
		<comments>http://www.adobetipsntricks.com/2009/04/28/leave-the-audio-behind/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 19:16:20 +0000</pubDate>
		<dc:creator>Nader Hamandi</dc:creator>
		
		<category><![CDATA[Adobe Premiere Pro CS4]]></category>

		<category><![CDATA[audio]]></category>

		<category><![CDATA[drag]]></category>

		<category><![CDATA[icon]]></category>

		<category><![CDATA[monitor]]></category>

		<category><![CDATA[premiere]]></category>

		<category><![CDATA[source]]></category>

		<category><![CDATA[speaker]]></category>

		<category><![CDATA[timeline]]></category>

		<category><![CDATA[video clip]]></category>

		<guid isPermaLink="false">http://www.adobetipsntricks.com/?p=325</guid>
		<description><![CDATA[<img src="http://www.adobetipsntricks.com/wp-content/uploads/Premiere.png" width="40" height="40" alt="" title="Adobe Premiere Pro CS4" /><br/>The Drag Video Only icon (filmstrip) and Drag Audio Only icon (speaker) in the Source Monitor (Window&#62;Source Monitor) allow you to take just video or just audio to the Timeline from the Source panel. This is particularly useful since you often don&#8217;t need the audio that&#8217;s attached to a video clip.
written by Giles Baker  [...]<br /><div><img src="http://www.adobetipsntricks.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.adobetipsntricks.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.adobetipsntricks.com/2009/04/28/leave-the-audio-behind/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hide thumbnails to increase performance</title>
		<link>http://www.adobetipsntricks.com/2009/04/28/hide-thumbnails-to-increase-performance/</link>
		<comments>http://www.adobetipsntricks.com/2009/04/28/hide-thumbnails-to-increase-performance/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 19:15:21 +0000</pubDate>
		<dc:creator>Nader Hamandi</dc:creator>
		
		<category><![CDATA[Adobe Premiere Pro CS4]]></category>

		<category><![CDATA[arrow]]></category>

		<category><![CDATA[expand]]></category>

		<category><![CDATA[icon]]></category>

		<category><![CDATA[performance]]></category>

		<category><![CDATA[stills]]></category>

		<category><![CDATA[style]]></category>

		<category><![CDATA[thumbnails]]></category>

		<category><![CDATA[track]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.adobetipsntricks.com/?p=323</guid>
		<description><![CDATA[<img src="http://www.adobetipsntricks.com/wp-content/uploads/Premiere.png" width="40" height="40" alt="" title="Adobe Premiere Pro CS4" /><br/>Turning off thumbnails in the Timeline makes performance much faster, particularly when working with stills. To turn off the thumbnails, expand the video track in the Timeline by clicking on the right-facing arrow to the left of the track&#8217;s name. This will reveal the Set Display Style icon. Click on the icon and choose Show [...]<br /><div><img src="http://www.adobetipsntricks.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.adobetipsntricks.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.adobetipsntricks.com/2009/04/28/hide-thumbnails-to-increase-performance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Freedom of speech</title>
		<link>http://www.adobetipsntricks.com/2009/04/28/freedom-of-speech/</link>
		<comments>http://www.adobetipsntricks.com/2009/04/28/freedom-of-speech/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 19:14:33 +0000</pubDate>
		<dc:creator>Nader Hamandi</dc:creator>
		
		<category><![CDATA[Adobe Premiere Pro CS4]]></category>

		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[export]]></category>

		<category><![CDATA[locking]]></category>

		<category><![CDATA[metadata]]></category>

		<category><![CDATA[premiere]]></category>

		<category><![CDATA[timeline]]></category>

		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://www.adobetipsntricks.com/?p=321</guid>
		<description><![CDATA[<img src="http://www.adobetipsntricks.com/wp-content/uploads/Premiere.png" width="40" height="40" alt="" title="Adobe Premiere Pro CS4" /><br/>When exporting a Timeline with speech search metadata, Premiere Pro collects all the speech metadata and puts it in the final exported file. You can exclude speech information from a specific track by locking the track before export.
written by Giles Baker  
&#8220;These tips originally appeared in the March/April 2009 issue of Layers: The How-To [...]<br /><div><img src="http://www.adobetipsntricks.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.adobetipsntricks.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.adobetipsntricks.com/2009/04/28/freedom-of-speech/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Take it to the max</title>
		<link>http://www.adobetipsntricks.com/2009/04/28/take-it-to-the-max/</link>
		<comments>http://www.adobetipsntricks.com/2009/04/28/take-it-to-the-max/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 19:13:36 +0000</pubDate>
		<dc:creator>Nader Hamandi</dc:creator>
		
		<category><![CDATA[Adobe Premiere Pro CS4]]></category>

		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[cursor]]></category>

		<category><![CDATA[frame]]></category>

		<category><![CDATA[panel]]></category>

		<category><![CDATA[premiere]]></category>

		<category><![CDATA[Premiere CS4]]></category>

		<category><![CDATA[shortcut]]></category>

		<guid isPermaLink="false">http://www.adobetipsntricks.com/?p=319</guid>
		<description><![CDATA[<img src="http://www.adobetipsntricks.com/wp-content/uploads/Premiere.png" width="40" height="40" alt="" title="Adobe Premiere Pro CS4" /><br/>The Tilde (~) key maximizes the frame of the panel that your cursor is over, not the currently active panel. This makes it very fast to maximize any panel-just move the cursor over it and hit the shortcut key.
written by Giles Baker  
&#8220;These tips originally appeared in the March/April 2009 issue of Layers: The [...]<br /><div><img src="http://www.adobetipsntricks.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.adobetipsntricks.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.adobetipsntricks.com/2009/04/28/take-it-to-the-max/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
